Nokia unveils the Nokia N82, the latest multimedia computer optimized for photography, navigation and internet connectivity. With the tools to discover the places and moments worth capturing, and the capabilities to capture and share them instantaneously, the Nokia N82 offers photography enthusiasts an enhanced camera experience.The Nokia N82 enables you to explore your surroundings and find your way with navigation and routing; document your adventures with the high quality imaging capabilities; and instantly share your experiences with one click upload to the web.
Featuring A-GPS, 5 megapixel camera, Xenon flash, Carl Zeiss optics and internet connectivity, the Nokia N82 also incorporates all the multimedia computer features common to Nokia Nseries. Like its predecessor the Nokia N95, the Nokia N82 is the latest epitome of a truly converged device that is not one thing but is many.
| Handset Specifications | |
| Status | Announced: November 2007 – Coming soon. |
| Band | WCDMA 2100 (HSDPA) / EGSM 900 / GSM 850/900/1800/1900 MHz (EGPRS) Automatic switching between bands and modes |
| Data | WCDMA HSDPA 2100 MHz with simultaneous voice and packet data (PS max speed DL/UL= 3.6Mbps/384kbps, CS max speed 64kbps) Dual Transfer Mode (DTM) support for simultaneous voice and packet data connection in GSM/EDGE networks. Simple class A, multi slot class 11, max speed DL/UL: 177.6/118.4 kbits/s EGPRS class B, multi slot class 32, max speed DL/UL= 296 / 177.6 kbits/s GPRS class B, multi slot class 32, max speed DL/UL= 107 / 64.2 kbits/s |
| Display | resolution: 240 x 320 pixels size: 2.4 inches type: TFT colors: 16M |
| Size | dimensions: 112 x 50.2 x 17.3 mm weight: 114g |
| Memory | internal: 100 MB card slot: hot swappable microSD |
| Connectivity | WLAN: yes, 802.11 b/g BT: yes, v2.0 with A2DP IR: no USB: yes, v2.0 |
| Camera | Up to 5 MP 2592 x 1944 pixels Carl Zeiss Optics: Tessar lens/Integrated xenon flash/autofocus/video Front camera, CIF (352 x 288 pixels) sensor for video telephony |
| Battery Life | Nokia Battery (BP-6MT) 1050mAh; Stand-by Time: up to 210 hours (WCDMA), up to 225 hours (GSM) Talk Time: up to 190 min (WCDMA), up to 260 min (GSM) |
| Features | OS: S60 software on Symbian OS User Interface: S60 3rd edition, Feature Pack 1 Automatic screen rotation Nokia Push to talk (PoC) E-mail (SMTP, IMAP4, POP3)/MMS/SMS Digital music player – supports MP3/AAC/eAAC/eAAC+/WMA/M4A with playlists OMA DRM 2.0/1.0 & WMDRM support for music Integrated stereo hands-free speaker Stereo FM radio (87.5-108MHz) with Visual Radio support Integrated Assisted Global Positioning System (A-GPS) Pre-installed Nokia Maps application and free downloadable maps Full web browser support (HTML) Video player – supports MPEG4, AVC/H.264, H.264, H.263, RV OMA DRM 2.0/1.0 & WMDRM support for video Resolution: MPEG4 VGA @ up to 30 fps scaled to QVGA on device or VGA in TV-out mode Transfer your videos from compatible PC: Windows Media Player, USB mass-storage file transfer or Nokia Nseries PC Suite using full-speed USB 2.0 connectivity Polyphonic Ringtones Personal Information Management (PIM) Java MIDP 2.0, CLDC 1.1 (Connected Limited Device Configuration (J2ME)) Advanced S60 PIM features including calendar, contacts, to-do list, and PIM printing |

November 14th, 2007
mobile-leader 


Posted in
Tags: 



mobile…
It’s what cameras have become – the new Nokia N82! » Mobile Leader…